Extirior Pigments
Colour Shades List
| # | Product Name | Tin | Tin | TDS |
|---|---|---|---|---|
| 1 | Yellow-2509 | |||
| 2 | Orange-2534 | |||
| 3 | Orange-2535 | |||
| 4 | Red-2548 | |||
| 5 | Signal Red | |||
| 6 | Green-2631-A | |||
| 7 | Blue-2611 | |||
| 8 | Parrot Green | |||
| 9 | Parrot Green | |||
| 9 | Pink-2122 | |||
| 10 | Pink-2019 | |||
| 11 | Magenta | |||
| 12 | Lemmon | |||
| 13 | Sunrise | |||
| 14 | Mehendi | |||
| 15 | Violet-2691 | |||
| 16 | Yellow Oride-2441 | |||
| 17 | Red Oxide-2442 | |||
| 18 | Black-2853 | |||
| 19 | Ming Red | |||
| 20 | Maroon |
